【Prev Products】 | 【Next Products】 |
Conductive cross section:0.5~1.5mm² Maximum current=19A Copper0.7mm
ITEM NO |
DIMENSION
| |||||||
American Bolt | Bolt opening diameter | B | L | F | E | DΦ | dΦ | |
d2 | mm | mm | mm | mm | mm | mm | ||
SNB1.25-3 | #4 | 3.2mm | 5.7 | 16.0 | 6.5 |
4.8 |
3.4 |
1.7 |
SNBS1.25-3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 | |||
SNBL1.25-3.5 | #6 | 3.7mm | 6.4 | 16.0 | 6.5 | |||
SNBS1.25-4 | #8 | 3.2mm | 6.4 | 16.0 | 6.5 | |||
SNBM1.25-4 | #8 | 4.3mm | 7.2 | 16.0 | 6.5 | |||
SNBL1.25-4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 | |||
SNBS1.25-5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 | |||
SNBL1.25-5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 | |||
SNBS1.25-6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 | |||
SNBL1.25-6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 | |||
SNB 1.25-8 | 5/16 | 8.4mm | 14.0 | 23.5 | 12.5 |
Conductive cross section:1.5~2.5mm² Maximum current=27A Copper0.8mm
ITEM NO |
DIMENSION
| |||||||
American Bolt | Bolt opening diameter | B | L | F | E | DΦ | dΦ | |
d2 | mm | mm | mm | mm | mm | mm | ||
SNB2-3 | #4 | 3.2mm | 5.7 | 16.0 | 6.5 |
4.8 |
4.1 |
2.3 |
SNBS2-3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 | |||
SNBL2-3.5 | #6 | 3.7mm | 6.4 | 16.0 | 6.5 | |||
SNBS2-4 | #8 | 3.2mm | 6.4 | 16.0 | 6.5 | |||
SNBM2-4 | #8 | 4.3mm | 7.2 | 16.0 | 6.5 | |||
SNBL2-4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 | |||
SNBS2-5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 | |||
SNBL2-5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 | |||
SNBS2-6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 | |||
SNBL2-6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 | |||
SNB 2-8 | 5/16 | 8.4mm | 14.0 | 23.5 | 12.5 |
Conductive cross section:2.5~4mm² Maximum current=37A Copper1.0mm
ITEM NO |
DIMENSION
| |||||||
American Bolt | Bolt opening diameter | B | L | F | E | DΦ | dΦ | |
d2 | mm | mm | mm | mm | mm | mm | ||
SNB3.5-3 | #4 | 3.2mm | 5.7 | 18.3 | 7.0 |
6.0 |
5.0 |
3.0 |
SNB3.5-4 | #8 | 4.3mm | 8.0 | 18.3 | 7.0 | |||
SNB3.5-5 | #10 | 5.3mm | 8.0 | 18.3 | 7.0 | |||
SNB3.5-6 | 1/4 | 6.5mm | 12.0 | 21.5 | 12.1 |
Conductive cross section:4~6mm² Maximum current=48A Copper1.0mm
ITEM NO |
DIMENSION
| |||||||
American Bolt | Bolt opening diameter | B | L | F | E | DΦ | dΦ | |
d2 | mm | mm | mm | mm | mm | mm | ||
SNB5.5-3.5 | #6 | 3.7mm | 8.3 | 19.5 | 7.5 |
6.8 |
5.6 |
3.4 |
SNBS5.5-4 | #8 | 4.3mm | 8.3 | 19.5 | 7.5 | |||
SNBL5.5-4 | #8 | 4.3mm | 9.0 | 19.5 | 7.5 | |||
SNB5.5-5 | #10 | 5.3mm | 9.0 | 19.5 | 7.5 | |||
SNBS5.5-6 | 1/4 | 6.5mm | 9.0 | 19.5 | 7.5 | |||
SNBL5.5-6 | 1/4 | 6.5mm | 12.0 | 25.5 | 12.0 | |||
SNB5.5-8 | 5/16 | 8.4mm | 14.0 | 24.5 | 11.5 |
If you have any enquiry about quotation or cooperation,please feel free to email us at sale@gocel.cn or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.