【Prev Products】 | 【Next Products】 |
Conductor cross section:0.5-1.5mm²(American Wire Gauge 22-16)
Maximum current·Imax=10A Brass
ITEMNO | NAMETAB | Thickness of material | DIMENSION | ||||
B | dφ | Dφ | L | H | |||
mm | mm | mm | mm | mm | mm | mm | |
FDD 1.25-110(5) | 0.5x2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19.0 |
10.0 |
FDD 1.25-110(8) | 0.8x2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19.0 | |
FDD 1.25-187(5) | 0.5x4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19.0 | |
FDD 1.25-187(8) | 0.8x4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19.0 | |
FDD 1.25-205 | 0.5x5.2 | 0.35 | 6.5 | 1.7 | 3.8 | 20.0 | |
FDD 1.25-250 | 0.8x6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21.0 |
Conductor cross section:1.5-2.5mm²(American Wire Gauge 16-14)
Maximum current·Imax=15A Brass
ITEMNO | NAMETAB | Thickness of material | DIMENSION | ||||
B | dφ | Dφ | L | H | |||
mm | mm | mm | mm | mm | mm | mm | |
FDD 2-110(5) | 0.5x2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 |
10.0 |
FDD 2-110(8) | 0.8x2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | |
FDD 2-187(5) | 0.5x4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | |
FDD 2-187(8) | 0.8x4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | |
FDD 2-205 | 0.5x5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20.0 | |
FDD 2-250 | 0.8x6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.0 | |
FDD 2-312 | 0.8x8.0 | 0.4 | 9.0 | 2.3 | 4.3 | 23.0 |
Conductor cross section:4-6mm²(American Wire Gauge 12-10)
Maximum current·Imax=24A Brass
ITEMNO | NAMETAB | Thickness of material | DIMENSION | ||||
B | dφ | Dφ | L | H | |||
mm | mm | mm | mm | mm | mm | mm | |
FDD 5.5-187 | 0.5x4.75 | 0.4 | 5.6 | 3.4 | 5.7 | 23.0 |
14.0 |
FDD 5.5-250 | 0.8x6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25.0 | |
FDD 5.5-312 | 0.8x8.0 | 0.5 | 9.0 | 3.4 | 5.7 | 27.0 | |
FDD 5.5-375 | 1.2x9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 |
If you have any enquiry about quotation or cooperation,please feel free to email us at sale@gocel.cn or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.