【Prev Products】 | 【Next Products】 |
Conductor cross section:0.5-1.5mm²(American Wire Gauge 22-16)
Maximum current·Imax=19A Copper0.7mm
ITEMNO | DIMENSION |
color | ||||||
American system bolt number | Bolt hole diameter | B | L | F | H | Dφ | ||
D2φ | mm | mm | mm | mm | mm | |||
RV1.25-3 | #4 | 3.2mm | 5.7 | 17.8 | 4.95 |
10.0 |
4.3 |
red |
RVS1.25-3.5 | #6 | 3.7mm | 5.7 | 17.8 | 4.95 | |||
RVM1.25-3.5 | #6 | 3.7mm | 6.6 | 20.1 | 6.3 | |||
RVL1.25-3.5 | #6 | 3.7mm | 7.2 | 21.2 | 7.0 | |||
RVS1.25-4 | #8 | 4.3mm | 6.6 | 20.1 | 6.3 | |||
RVL1.25-4 | #8 | 4.3mm | 8.0 | 21.5 | 7.0 | |||
RVS1.25-5 | #10 | 5.3mm | 8.0 | 21.5 | 7.0 | |||
RVL1.25-5 | #10 | 5.3mm | 9.5 | 23.3 | 8.0 | |||
RVLL1.25-5 | #10 | 5.3mm | 11.6 | 27.5 | 11.1 | |||
RVS1.25-6 | 1/4 | 6.5mm | 9.5 | 23 | 8.0 | |||
RV 1.25-6 | 1/4 | 6.5mm | 11.6 | 27.5 | 11.1 | |||
RV 1.25-8 | 5/16 | 8.4mm | 11.6 | 27.5 | 11.1 | |||
RV 1.25-10 | 3/8 | 10.5mm | 13.6 | 31.6 | 13.9 | |||
RVL 1.25-10 | 3/8 | 10.5mm | 19.2 | 35.0 | 16.0 | |||
RV 1.25-12 | 1/2 | 13.0mm | 19.2 | 35.0 | 16.0 |
Conductor cross section:1.5-2.5mm²(American Wire Gauge 16-14)
Maximum current·Imax=27A Copper0.8mm
ITEMNO | DIMENSION |
color | ||||||
American system bolt number | Bolt hole diameter | B | L | F | H | Dφ | ||
D2φ | mm | mm | mm | mm | mm | |||
RV 2-3 | #4 | 3.2mm | 6.6 | 17.8 | 4.3 |
10.0 |
4.9 |
blue |
RVS 2-3.5 | #6 | 3.7mm | 6.6 | 17.8 | 4.3 | |||
RVM 2-3.5 | #6 | 3.7mm | 6.6 | 21.0 | 7.0 | |||
RVL 2-3.5 | #6 | 3.7mm | 8.5 | 22.5 | 7.75 | |||
RVS 2-4 | #8 | 4.3mm | 6.6 | 21.0 | 7.0 | |||
RVL 2-4 | #8 | 4.3mm | 8.5 | 22.5 | 7.75 | |||
RVS 2-5 | #10 | 5.3mm | 8.5 | 22.5 | 7.75 | |||
RVL 2-5 | #10 | 5.3mm | 9.5 | 22.5 | 7.25 | |||
RVS 2-6 | 1/4 | 6.5mm | 9.5 | 25.0 | 10.0 | |||
RV 2-6 | 1/4 | 6.5mm | 12.0 | 27.6 | 11.0 | |||
RV 2-8 | 5/16 | 8.4mm | 12.0 | 27.6 | 11.0 | |||
RV 2-10 | 3/8 | 10.5mm | 13.6 | 30.2 | 13.9 | |||
RVL 2-10 | 3/8 | 10.5mm | 19.2 | 35.0 | 16.0 | |||
RV 2-12 | 1/2 | 13.0mm | 19.2 | 35.0 | 16.0 |
Conductor cross section:2.5-4mm²(American Wire Gauge 14-12)
Maximum current·Imax=37A Copper1.0mm
ITEMNO | DIMENSION |
color | ||||||
American system bolt number | Bolt hole diameter | B | L | F | H | Dφ | ||
D2φ | mm | mm | mm | mm | mm | |||
RV 3.5-4 | #8 | 4.3mm | 8.0 | 24.5 | 7.7 |
12.5 |
6.2 |
black |
RVS 3.5-5 | #10 | 5.3mm | 8.0 | 24.5 | 7.7 | |||
RVM 3.5-5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 | |||
RVL 3.5-5 | #10 | 5.3mm | 12.0 | 27.9 | 7.7 | |||
RV 3.5-6 | 1/4 | 6.5mm | 12.0 | 27.9 | 7.7 | |||
RV 3.5-8 | 5/16 | 8.4mm | 15.0 | 32.0 | 13.5 | |||
RV 3.5-10 | 3/8 | 10.5mm | 15.0 | 32.0 | 13.5 |
Conductor cross section:4-6mm²(American Wire Gauge 12-10)
Maximum current·Imax=48A Copper1.0mm
ITEMNO | DIMENSION |
color | ||||||
American system bolt number | Bolt hole diameter | B | L | F | H | Dφ | ||
D2φ | mm | mm | mm | mm | mm | |||
RV 5.5-3.5 | #6 | 3.7mm | 7.2 | 21.4 | 5.9 |
12.5 |
6.7 |
yellow |
RVS 5.5-4 | #8 | 4.3mm | 7.2 | 21.4 | 5.9 | |||
RVL 5.5-4 | #8 | 4.3mm | 9.5 | 25.5 | 8.3 | |||
RV 5.5-5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 | |||
RV 5.5-6 | 1/4 | 6.5mm | 12.0 | 30.0 | 11.0 | |||
RV 5.5-8 | 5/16 | 8.4mm | 15.0 | 33.7 | 13.7 | |||
RV 5.5-10 | 3/8 | 10.5mm | 15.0 | 33.7 | 13.7 | |||
RV 5.5-12 | 1/2 | 13.0mm | 19.2 | 38.1 | 16.0 |
If you have any enquiry about quotation or cooperation,please feel free to email us at sale@gocel.cn or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.