【Prev Products】 | 【Next Products】 |
Conductor cross section:0.5-1.5mm²(American Wire Gauge 22-16)
Maximum current·Imax=10A Brass
ITEMNO | NAMETAB | Thickness of material | DIMENSION | ||||
B | dφ | Dφ | L | H | |||
mm | mm | mm | mm | mm | mm | mm | |
MDD 1.25-110(5) | 0.5x2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 |
10.0 |
MDD 1.25-110(8) | 0.8x2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | |
MDD 1.25-187(5) | 0.5x4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 18.5 | |
MDD 1.25-187(8) | 0.8x4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.5 | |
MDD 1.25-250 | 0.8x6.3 | 0.4 | 6.3 | 1.7 | 4.3 | 21.0 |
Conductor cross section:1.5-2.5mm²(American Wire Gauge 16-14)
Maximum current·Imax=15A Brass
ITEMNO | NAMETAB | Thickness of material | DIMENSION | ||||
B | dφ | Dφ | L | H | |||
mm | mm | mm | mm | mm | mm | mm | |
MDD 2-110(5) | 0.5x2.8 | 0.5 | 2.8 | 2.3 | 4.3 | 17.7 |
10.0 |
MDD 2-110(8) | 0.8x2.8 | 0.8 | 2.8 | 2.3 | 4.3 | 17.7 | |
MDD 2-187(5) | 0.5x4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 18.5 | |
MDD 2-187(8) | 0.8x4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 18.5 | |
MDD 2-250 | 0.8x6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21.0 |
Conductor cross section:4-6mm²(American Wire Gauge 12-10)
Maximum current·Imax=24A Brass
ITEMNO | NAMETAB | Thickness of material | DIMENSION | ||||
B | dφ | Dφ | L | H | |||
mm | mm | mm | mm | mm | mm | mm | |
MDD 5.5-187 | 0.5x4.75 | 0.5 | 4.75 | 3.4 | 5.7 | 23.0 | 14.0 |
MDD 5.5-250 | 0.8x6.3 | 0.4 | 3.4 | 5.7 | 25.0 |
If you have any enquiry about quotation or cooperation,please feel free to email us at sale@gocel.cn or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.