【Prev Products】 | 【Next Products】 |
ITEM NO |
Wire range A.W.G |
Conductor cross section mm² |
W mm |
L mm |
Color |
IMax current |
878100 KT 801P3 | 22-18 | 0.5-1.5 | 20.0 | 27.0 | red | 10A
|
878101 KT 802P3 | 18-14 | 0.75-2.5 | 20.0 | 27.0 | blue | 15A |
878201 KT 805P3 | 12-10 | 4-6 | 20.5 | 34.5 | yellow | 24A |
18-14 | 0.75-2.5 | 17.5 | 31.0 | blue | 15A | |
KT878008 | 22-18 | 0.5-1.0 | 18.0 | 35.0 | red | 10A |
KT878108 | 18-14 | 0.75-2.5 | 18.0 | 35.0 | blue | 15A |
If you have any enquiry about quotation or cooperation,please feel free to email us at sale@gocel.cn or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.